Copyright 1995, Quadrix Solutions, Inc.
- Pure Racers:
- Racer - Cruisers
All numbers are derived from publicly available and vendor literature
Hull Specifications
| Name | LOA | LWL | Beam | Draft | Displacement | Ballast |
| Cheetah 30 | 30 | 27 | 8'2" | 7/1'8" | 2,300 | 1,000 |
| Henderson 30 | 30.9 | 27.5 | 9.5 | 7.0/1.75 | 3,850 | 1,750 |
| J/92 | 30 | 25.8 | 10 | 5.9 | 5,500 | 2,275 |
| Melges 30 | 30 | 28.6 | 9'10" | 7 | 3,200 | N/A |
| Mumm 30 | 30.8 | N/A | 9.9 | 6.6 | 4,500 | 2,050 |
| Quest 30 | 30 | 27.4 | 11.5 | 6.75 | 5,750 | N/A |
Sail Specifications
| Name | Main | Jib | Upwind | Downwind | I | ISP | J | P | E |
| Cheetah 30 | 271 | 134 | 405 | 1,505 | 27'7" | 33' | 10'1" | 34'7" | 17'3" |
| Henderson 30 | N/A | N/A | 678 | 1566 | 37.11 | 42.26 | 11.04 | 38.17 | 14.43 |
| J/92 | N/A | N/A | 470 | N/A | 37 | 38.5 | 11.5 | 38 | 13.5 |
| Melges 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mumm 30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quest 30 | N/A | N/A | 660 | 1580 | 41 | N/A | 10.7 | 39 | 14 |
Quadrix Solutions, Inc.
Webmaster